43C10H1201025T – PP43C10L2-HO
Clear Liquids Pump with 4 inch suction and 3 inch discharge ANSI Flange connections. 10.25 inch impeller with 0.5 inch solid handling capability. CD4 Stainless Steel construction, Bareshaft configuration. Vacuum-Assisted Priming, designed for shaft rotation speed up to 3600 rpm.
| Item: | 43C10H1201025T |
| Model: | PP43C10L2-HO |
Ratings |
|
| BEP at Maximum Operating Speed | 405 ft / 123.44 m |
Operation |
|
| Max. Flow Rate - 60 Hz | 800 gpm / 181.7 m³/h |
| BEP Flow Rate at Maximum Operating Speed | 515 gpm / 116.97 m³/h |
| Max. Head - 60 Hz | 490 ft / 149.35 m |
| Max. Solid Handling Size | 0.5 " / 1.27 cm |
| Best Efficiency Point - 60 Hz | 70 % |
| Maximum Operating Speed | 3600 rpm |
Liquid |
|
| Max. Fluid Temperature | 200 °F / 93.33 °C |
Materials of Construction |
|
| Volute Material | CD4MCu Stainless Steel |
| Impeller Type | Enclosed |
| Impeller Material | CD4MCu Stainless Steel |
| Bearing Frame Lubrication Type | Oil |
| Seal Material | Silicon Carbide / Tungsten Carbide / FKM / SS |
| Seal Type | Mechanical Seal |
| O-ring Material | Viton |
| Pump Shaft Material | 17-4 PH Stainless Steel |
| Wear Ring Material | Stainless Steel 316 |
| Priming Type | Pioneer Prime |
Dimensions |
|
| Discharge Type | Flat Face Flange - ANSI 150 |
| Discharge | 3 " |
| Impeller Dia. | 10.25 " / 260 mm |
| Suction | 4 " |
| Suction Type | Flat Faced Flange - ANSI 150 |
| Product Weight (Dry) | 622 lb / 282.13 kg |
| SAE Size | None |
Performance Curve
Note: Curve does not account for priming system losses. Refer to FE Select to specify system conditions