425C10HC701025T – SC425C10L71-HO
Clear Liquids Pump with 4 inch suction and 2.5 inch discharge ANSI Flange connections. 10.25 inch impeller with 0.5 inch solid handling capability. Ductile Iron w/ CA6NM Impeller construction, Bareshaft configuration. No Priming System.
| Item: | 425C10HC701025T |
| Model: | SC425C10L71-HO |
Ratings |
|
| PEI Number | 1.00 |
| BEP at Maximum Operating Speed | 398 ft / 121.31 m |
Operation |
|
| Max. Flow Rate - 60 Hz | 500 gpm / 113.56 m³/h |
| BEP Flow Rate at Maximum Operating Speed | 390 gpm / 88.58 m³/h |
| Max. Head - 60 Hz | 490 ft / 149.35 m |
| Max. Solid Handling Size | 0.5 " / 1.27 cm |
| Best Efficiency Point - 60 Hz | 70 % |
| Maximum Operating Speed | 3600 rpm |
Liquid |
|
| Max. Fluid Temperature | 350 °F / 176.67 °C |
Materials of Construction |
|
| Volute Material | Ductile Iron |
| Impeller Type | Enclosed |
| Impeller Material | CA6NM Stainless Steel |
| Bearing Frame Lubrication Type | Oil |
| Seal Material | Silicon Carbide / Tungsten Carbide / FKM / SS |
| Seal Type | Mechanical Seal |
| O-ring Material | Viton |
| Pump Shaft Material | 17-4 PH Stainless Steel |
| Wear Ring Material | ASTM A48 Class 40 Gray Iron |
| Priming Type | None |
Dimensions |
|
| Discharge Type | Flat Face Flange - ANSI 150 |
| Discharge | 2.5 " |
| Impeller Dia. | 10.25 " / 260 mm |
| Suction | 4 " |
| Suction Type | Flat Faced Flange - ANSI 150 |
| Product Weight (Dry) | 312 lb / 141.52 kg |
| SAE Size | None |
Other |
|
| Drinking Water Agency Approvals | NSF/ANSI 61 Option Available |
| Warranty Standard Time | 24 Months |