Ratings |
|
| Rated HP | 142 HP |
| Control Box Type | LOFA CP750E |
| BEP at Maximum Operating Speed | 296 ft / 90.22 m |
| Max. HP | 173 hp |
Operation |
|
| Max. Flow Rate - 60 Hz | 1090 gpm / 65400 gph / 1569599.99 gpd / 247566 Lph / 4126.1 Lpm / 247.57 m³/h |
| BEP Flow Rate at Maximum Operating Speed | 715 gpm / 42900 gph / 1029600 gpd / 162394 Lph / 2706.57 Lpm / 162.39 m³/h |
| Max. Head - 60 Hz | 460 ft / 140.21 m |
| Max. Solid Handling Size | 0.75 " / 1.91 cm |
| Fuel Tank | 135 gal / 511.03 L |
| Fuel Consumption | 0.12 gpm / 7 gph / 168.72 gpd / 27 Lph / 0.44 Lpm / 0.03 m³/h |
| Best Efficiency Point - 60 Hz | 63 % |
| Maximum Operating Speed | 2100 rpm |
Liquid |
|
| Max. Fluid Temperature | 200 °F / 93.33 °C |
Materials of Construction |
|
| Volute Material | Ductile Iron |
| Impeller Type | Enclosed |
| Impeller Material | CA6NM Stainless Steel |
| Bearing Frame Lubrication Type | Oil |
| Seal Material | Silicon Carbide / Tungsten Carbide / FKM / SS |
| Seal Type | Mechanical Seal |
| Coupling Material | Vulcanized Rubber |
| O-ring Material | Viton |
| Pump Shaft Material | 17-4 PH Stainless Steel |
| Wear Ring Material | ASTM A48 Class 40 Gray Iron |
| Priming Type | Pioneer Prime |
| Engine Brand | John Deere |
| Engine Model | 4045HFC06 |
Dimensions |
|
| Discharge Type | Flat Face Flange - ANSI 150 |
| Discharge | 3 " |
| Impeller Dia. | 17 " / 432 mm |
| Suction | 6 " |
| Suction Type | Flat Faced Flange - ANSI 150 |
| Product Weight (Dry) | 5690 lb / 2580.94 kg |
| Product Weight (Wet) | 6649 lb / 3015.94 kg |
| Carton Length | 165.88 " / 421.34 cm |
| Carton Width | 77.97 " / 198.04 cm |
| Carton Height | 92.3 " / 234.44 cm |
Other |
|
| Warranty Standard Time | 24 Month Purchase / 36 Month Manufacturing |