64C173T251700T – PP64C17L2-EO311
Clear Liquids Pump with 6 inch suction and 4 inch discharge ANSI Flange connections. 17 inch impeller with 1 inch solid handling capability. CD4 Stainless Steel construction, SAE 3 with 11 inch coupling configuration. Vacuum-Assisted Priming.
| Item: | 64C173T251700T |
| Model: | PP64C17L2-EO311 |
Ratings |
|
| BEP at Maximum Operating Speed | 289 ft / 88.09 m |
Operation |
|
| Max. Flow Rate - 60 Hz | 1700 gpm / 386.11 m³/h |
| BEP Flow Rate at Maximum Operating Speed | 865 gpm / 196.46 m³/h |
| Max. Head - 60 Hz | 525 ft / 160.02 m |
| Max. Solid Handling Size | 1 " / 2.54 cm |
| Best Efficiency Point - 60 Hz | 63 % |
| Maximum Operating Speed | 2200 rpm |
Liquid |
|
| Max. Fluid Temperature | 200 °F / 93.33 °C |
Materials of Construction |
|
| Volute Material | CD4MCu Stainless Steel |
| Impeller Type | Enclosed |
| Impeller Material | CD4MCu Stainless Steel |
| Bearing Frame Lubrication Type | Oil |
| Seal Material | Silicon Carbide / Tungsten Carbide / FKM / SS |
| Seal Type | Mechanical Seal |
| Coupling Material | Vulcanized Rubber |
| O-ring Material | Viton |
| Pump Shaft Material | 17-4 PH Stainless Steel |
| Wear Ring Material | Stainless Steel 316 |
| Priming Type | Pioneer Prime |
Dimensions |
|
| Discharge Type | Flat Face Flange - ANSI 150 |
| Discharge | 4 " |
| Impeller Dia. | 17 " / 432 mm |
| Suction | 6 " |
| Suction Type | Flat Faced Flange - ANSI 150 |
| Product Weight (Dry) | 1160 lb / 526.17 kg |
| SAE Size | SAE 3 |
Other |
|
| Warranty Standard Time | 24 Months |