Ratings |
|
| Rated HP | 559 HP |
| Control Box Type | LOFA CP750E |
| BEP at Maximum Operating Speed | 300 ft / 91.44 m |
| Max. HP | 600 hp |
Operation |
|
| Max. Flow Rate - 60 Hz | 8400 gpm / 504000 gph / 12095999.95 gpd / 1907848 Lph / 31797.46 Lpm / 1907.85 m³/h |
| BEP Flow Rate at Maximum Operating Speed | 5040 gpm / 302400 gph / 7257599.97 gpd / 1144709 Lph / 19078.48 Lpm / 1144.71 m³/h |
| Max. Head - 60 Hz | 480 ft / 146.3 m |
| Max. Solid Handling Size | 3 " / 7.62 cm |
| Fuel Tank | 250 gal / 946.35 L |
| Fuel Consumption | 0.5 gpm / 30 gph / 721.68 gpd / 114 Lph / 1.9 Lpm / 0.11 m³/h |
| Best Efficiency Point - 60 Hz | 77 % |
| Maximum Operating Speed | 1950 rpm |
Liquid |
|
| Max. Fluid Temperature | 200 °F / 93.33 °C |
Materials of Construction |
|
| Volute Material | Ductile Iron |
| Impeller Type | Enclosed |
| Impeller Material | CA6NM Stainless Steel |
| Bearing Frame Lubrication Type | Oil |
| Seal Material | Silicon Carbide / Tungsten Carbide / FKM / SS |
| Seal Type | Mechanical Seal |
| Coupling Material | Vulcanized Rubber |
| O-ring Material | Viton |
| Pump Shaft Material | AISI 4340 w/ 17-4 PH Shaft Sleeve |
| Wear Ring Material | ASTM A48 Class 40 Gray Iron |
| Priming Type | Pioneer Prime |
| Engine Brand | John Deere |
| Engine Model | 6136CI440 |
Dimensions |
|
| Discharge Type | Flat Face Flange - ANSI 150 |
| Discharge | 8 " |
| Impeller Dia. | 19.25 " / 489 mm |
| Suction | 12 " |
| Suction Type | Flat Faced Flange - ANSI 150 |
| Product Weight (Dry) | 12920 lb / 5860.41 kg |
| Product Weight (Wet) | 14695 lb / 6665.54 kg |
Other |
|
| Warranty Standard Time | 24 Month Purchase / 36 Month Manufacturing |