Ratings |
|
| Rated HP | 559 HP |
| Control Box Type | LOFA CP750E |
| BEP at Maximum Operating Speed | 466 ft / 142.04 m |
| Max. HP | 600 hp |
Operation |
|
| Max. Flow Rate - 60 Hz | 4000 gpm / 240000 gph / 5759999.98 gpd / 908499 Lph / 15141.65 Lpm / 908.5 m³/h |
| BEP Flow Rate at Maximum Operating Speed | 2240 gpm / 134400 gph / 3225599.99 gpd / 508759 Lph / 8479.32 Lpm / 508.76 m³/h |
| Max. Head - 60 Hz | 650 ft / 198.12 m |
| Max. Solid Handling Size | 1.5 " / 3.81 cm |
| Fuel Tank | 250 gal / 946.35 L |
| Fuel Consumption | 0.5 gpm / 30 gph / 721.68 gpd / 114 Lph / 1.9 Lpm / 0.11 m³/h |
| Best Efficiency Point - 60 Hz | 74 % |
| Maximum Operating Speed | 2000 rpm |
Liquid |
|
| Max. Fluid Temperature | 200 °F / 93.33 °C |
Materials of Construction |
|
| Volute Material | Ductile Iron |
| Impeller Type | Enclosed |
| Impeller Material | CA6NM Stainless Steel |
| Bearing Frame Lubrication Type | Oil |
| Seal Material | Silicon Carbide / Tungsten Carbide / FKM / SS |
| Seal Type | Mechanical Seal |
| Coupling Material | Vulcanized Rubber |
| O-ring Material | Viton |
| Pump Shaft Material | 17-4 PH Stainless Steel |
| Wear Ring Material | ASTM A48 Class 40 Gray Iron |
| Priming Type | Pioneer Prime |
| Engine Brand | John Deere |
| Engine Model | 6136CI440 |
Dimensions |
|
| Discharge Type | Flat Face Flange - ANSI 150 |
| Discharge | 6 " |
| Impeller Dia. | 21 " / 533 mm |
| Suction | 8 " |
| Suction Type | Flat Faced Flange - ANSI 150 |
| Product Weight (Dry) | 12980 lb / 5887.63 kg |
| Product Weight (Wet) | 14760 lb / 6695.02 kg |
Other |
|
| Warranty Standard Time | 24 Months |
Performance Curve
Note: Curve does not account for priming system losses. Refer to FE Select to specify system conditions