V050-PPI-01 – 50 HP Standalone ElectricPAK VFD
| Item: | V050-PPI-01 |
| Model: | 50 HP Standalone ElectricPAK VFD |
Ratings |
|
| Frequency | 60 Hz |
| Phases | Three-Phase |
| Amps - Full Load | 65 A |
| Amps - Starting | 65.7 A |
| Voltage | 460 VAC |
| Input Phase | Three-Phase |
| Input Voltage | 460 VAC |
| kAIC Rating | 5 kA |
| Min. Carrier Frequency | 2 kHz |
| Max. Carrier Frequency | 4 kHz |
| Max. HP | 50 hp |
| VFD Input Filtering | 5% equivalent |
| VFD Output Filtering | dV/dt filter |
Operation |
|
| Enclosure Rating | Type 3R |
| Min. Operating Temperature | 14 °F / -10 °C |
| Max. Operating Temperature | 122 °F / 50 °C |
| Max. Storage Temperature | 122 °F / 50 °C |
| Min. Storage Temperature | -4 °F / -20 °C |
Dimensions |
|
| Product Length | 33.78 " / 85.8 cm |
| Product Width | 51.69 " / 131.3 cm |
| Product Height | 84.76 " / 215.3 cm |
| Product Weight (Dry) | 1100 lb / 498.95 kg |
Other |
|
| Electrical Agency Approvals | UL |
| Warranty Standard Time | 24 Months |